Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 151 | Beyerdynamic DT1350 | Closed Supraaural | 4.3/10 | $199 | 2011 | 1 |
| 152 | Fanny Wang 3001 Customs | Closed Circumaural | 4.3/10 | $350 | 2013 | 1 |
| 153 | Harman Kardon CL | Closed Supraaural | 4.3/10 | $200 | 2013 | 1 |
| 154 | Beyerdynamic DT770 32ohm | Closed Circumaural | 4.3/10 | $250 | 2005 | 1 |
| 155 | Cyberdrive Forte Classic Bass | Earbud/Canal | 4.3/10 | $40 | 2015 | 1 |
| 156 | Sony MDR-CD3000 | Closed Circumaural | 4.2/10 | $379 | 1991 | 4 |
| 157 | Beyerdynamic DT831 | Closed Circumaural | 4.2/10 | $143 | 1998 | 2 |
| 158 | Shure E3 | Earbud/Canal | 4.2/10 | $150 | 2003 | 7 |
| 159 | Grado SR225 | Open Supraaural | 4.2/10 | $195 | 1997 | 4 |
| 160 | Grado RS1 | Open Supraaural | 4.2/10 | $695 | 1995 | 5 |
