Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 161 | Alessandro MS-2 | Open Supraaural | 4.2/10 | $299 | 2005 | 2 |
| 162 | Sony MDR-EX70 | Earbud/Canal | 4.2/10 | $45 | 2000 | 1 |
| 163 | Sennheiser MX550 | Earbud/Canal | 4.2/10 | $10 | 2003 | 1 |
| 164 | Grado GS1000 | Open Circumaural | 4.2/10 | $1000 | 2006 | 2 |
| 165 | Shure SE110 | Earbud/Canal | 4.2/10 | $99 | 2007 | 3 |
| 166 | TFT Accoustics 2101 2V1 | Earbud/Canal | 4.2/10 | $78 | 2010 | 1 |
| 167 | Creative Aurvana Live | Closed Circumaural | 4.2/10 | $71 | 2008 | 1 |
| 168 | Bowers and Wilkins P3 | Closed Supraaural | 4.2/10 | $200 | 2012 | 1 |
| 169 | Beyerdynamic DTX501p | Closed Supraaural | 4.2/10 | $99 | 2013 | 1 |
| 170 | XTZ Sound Earphone-12 | Earbud/Canal | 4.2/10 | $85 | 2012 | 1 |
