Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 141 | Audio-Technica ATH-EZ5CX | Open Supraaural | 4.3/10 | $25 | 2005 | 1 |
| 142 | Sony MDR-V900 or MDR-V7509 | Closed Circumaural | 4.3/10 | $184 | 2002 | 1 |
| 143 | Technics RP-F200 | Closed Circumaural | 4.3/10 | $40 | 2008 | 1 |
| 144 | Creative EP 630 | Earbud/Canal | 4.3/10 | $25 | 2005 | 11 |
| 145 | Sennheiser EH 150 | Closed Supraaural | 4.3/10 | $30 | 2004 | 2 |
| 146 | AKG K270S | Closed Circumaural | 4.3/10 | $160 | 2005 | 1 |
| 147 | JVC-Victor HA-FX33 Marshmallow | Earbud/Canal | 4.3/10 | $19 | 2007 | 3 |
| 148 | Beats By Dre Beats by Dre | Closed Circumaural | 4.3/10 | $299 | 2008 | 5 |
| 149 | Klipsch S4 | Earbud/Canal | 4.3/10 | $79 | 2009 | 2 |
| 150 | Yahama EPH-50 | Earbud/Canal | 4.3/10 | $20 | 2015 | 1 |
