Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 181 | Sennheiser CX300 | Earbud/Canal | 4.1/10 | $55 | 2005 | 2 |
| 182 | AKG K81 DJ | Closed Supraaural | 4.1/10 | $55 | 2005 | 5 |
| 183 | Audio-Technica ATH-M20 | Closed Circumaural | 4.1/10 | $40 | 2006 | 1 |
| 184 | Koss KEB24 | Earbud/Canal | 4.1/10 | $20 | 2012 | 2 |
| 185 | Audio-Technica ATH-ES7 | Closed Circumaural | 4.1/10 | $108 | 2006 | 2 |
| 186 | Panasonic RP-HTX7 | Closed Circumaural | 4.1/10 | $40 | 2007 | 1 |
| 187 | AKG HEARO 999 Audiosphere II with | Closed Circumaural | 4.1/10 | $449 | 2000 | 1 |
| 188 | AKG Hearo 999 (no decoder) | Closed Circumaural | 4.1/10 | $299 | 1998 | 1 |
| 189 | VModa M-100 | Closed Circumaural | 4.1/10 | $310 | 2012 | 1 |
| 190 | Marley Exodus | Closed Supraaural | 4.1/10 | $150 | 2015 | 1 |
