Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 251 | Hi Sound Audio Crystal | Earbud/Canal | 3.5/10 | $200 | 2010 | 1 |
| 252 | Phiaton MS-300 | Closed Supraaural | 3.5/10 | $180 | 2010 | 1 |
| 253 | Sennheiser HD497 | Open Supraaural | 3.4/10 | $50 | 2004 | 2 |
| 254 | Sennheiser HD201 | Closed Circumaural | 3.4/10 | $20 | 2005 | 1 |
| 255 | VModa Vibe | Earbud/Canal | 3.4/10 | $85 | 2006 | 1 |
| 256 | Sennheiser HD 205 | Closed Circumaural | 3.4/10 | $50 | 2007 | 1 |
| 257 | AKG K44 | Closed Circumaural | 3.4/10 | $20 | 2010 | 1 |
| 258 | Yahama EPH-30 | Earbud/Canal | 3.4/10 | $20 | 2014 | 1 |
| 259 | Philips Fidelio M1 | Closed Supraaural | 3.4/10 | $250 | 2013 | 1 |
| 260 | KZ Earphone ZS1 | Earbud/Canal | 3.4/10 | $30 | 2017 | 1 |
