Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 261 | Beyerdynamic DT440 | Open Circumaural | 3.3/10 | $160 | 2004 | 3 |
| 262 | Sennheiser MX500 | Earbud/Canal | 3.3/10 | $15 | 1999 | 3 |
| 263 | Denon AH-D550 | Closed Circumaural | 3.3/10 | $60 | 2007 | 1 |
| 264 | Able Planet Clear Harmony Foldable | Closed Circumaural | 3.3/10 | $99 | 2015 | 1 |
| 265 | Pioneer SE-MJ591 | Closed Supraaural | 3.3/10 | $205 | 2007 | 1 |
| 266 | Brainwavz S3 | Earbud/Canal | 3.3/10 | $80 | 2011 | 1 |
| 267 | Ostry KC08 | Earbud/Canal | 3.3/10 | $120 | 2015 | 1 |
| 268 | Nokia BH-604 | Headset | 3.2/10 | $130 | 2009 | 1 |
| 269 | Sony MDR-V700 DJ | Closed Circumaural | 3.1/10 | $98 | 2000 | 3 |
| 270 | Koss UR40 | Closed Circumaural | 3.1/10 | $40 | 2009 | 1 |
