Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 281 | Sony MDR-XD200 | Closed Circumaural | 3.0/10 | $19 | 2007 | 2 |
| 282 | Arctic E461-BM | Earbud/Canal | 3.0/10 | $29 | 2015 | 1 |
| 283 | Grado SR325 | Open Supraaural | 2.9/10 | $295 | 1998 | 1 |
| 284 | Bose Triport | Closed Circumaural | 2.9/10 | $150 | 2002 | 4 |
| 285 | Sennheiser HD433 | Open Supraaural | 2.9/10 | $20 | 1985 | 1 |
| 286 | Sennheiser HD477 | Open Supraaural | 2.9/10 | $40 | 1998 | 1 |
| 287 | Cresyn C750E | Earbud/Canal | 2.9/10 | $110 | 2010 | 1 |
| 288 | Fanny Wang On Ear Wangs | Closed Supraaural | 2.9/10 | $170 | 2011 | 1 |
| 289 | RHA - Reid and Heath Acoustics SA-500 | Closed Supraaural | 2.9/10 | $57 | 2014 | 1 |
| 290 | Sennheiser HD270 | Closed Circumaural | 2.8/10 | $50 | 1995 | 2 |
