Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 231 | Sony MDR-NC6 | Closed Circumaural | 3.7/10 | $35 | 2006 | 1 |
| 232 | Sony Q68LW | Open Supraaural | 3.7/10 | $25 | 2010 | 1 |
| 233 | Arctic P321 | Headset | 3.7/10 | $43 | 2017 | 1 |
| 234 | RHA - Reid and Heath Acoustics MA-350 | Earbud/Canal | 3.7/10 | $49 | 2013 | 1 |
| 235 | Meze 55 Classics | Closed Supraaural | 3.7/10 | $219 | 2015 | 1 |
| 236 | Sennheiser HD212 Pro | Closed Supraaural | 3.6/10 | $40 | 2004 | 1 |
| 237 | Koss UR20 | Closed Circumaural | 3.6/10 | $25 | 2007 | 2 |
| 238 | Bose Quiet Comfort 2 | Closed Circumaural | 3.6/10 | $300 | 2006 | 2 |
| 239 | Sony MDR-V600 | Closed Circumaural | 3.6/10 | $80 | 1997 | 4 |
| 240 | Philips SHP805 | Open Circumaural | 3.6/10 | $30 | 2006 | 1 |
