Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 111 | Earjax Moxy | Earbud/Canal | 4.6/10 | $69 | 2018 | 1 |
| 112 | TFT Accoustics 2100 2V1S | Earbud/Canal | 4.6/10 | $154 | 2010 | 1 |
| 113 | Audio-Technica ATH-A900 | Closed Circumaural | 4.5/10 | $179 | 2005 | 16 |
| 114 | Sennheiser PX200 | Closed Supraaural | 4.5/10 | $50 | 2003 | 3 |
| 115 | Sennheiser PX100 | Open Supraaural | 4.5/10 | $50 | 2003 | 5 |
| 116 | AKG K271S | Closed Circumaural | 4.5/10 | $166 | 2003 | 7 |
| 117 | Shure E2 | Earbud/Canal | 4.5/10 | $75 | 2002 | 6 |
| 118 | Beyerdynamic DT531 | Open Circumaural | 4.5/10 | $129 | 1999 | 8 |
| 119 | Sennheiser HD590 | Open Circumaural | 4.5/10 | $170 | 2001 | 5 |
| 120 | Sennheiser HD555 | Open Circumaural | 4.5/10 | $110 | 2005 | 10 |
