Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 101 | Equation RP21 | Closed Circumaural | 4.7/10 | $100 | 2005 | 2 |
| 102 | Sony MDR-EX52 | Earbud/Canal | 4.7/10 | $39 | 2005 | 1 |
| 103 | TFT Accoustics 2100 3V2B | Earbud/Canal | 4.7/10 | $154 | 2010 | 1 |
| 104 | VModa M-80 | Closed Supraaural | 4.7/10 | $200 | 2011 | 1 |
| 105 | California Headphones Laredo | Closed Circumaural | 4.7/10 | $99 | 2014 | 1 |
| 106 | Icy Box Big City Vibes IB-HPH2 | Closed Circumaural | 4.7/10 | $200 | 2014 | 1 |
| 107 | KZ Earphone KZ ED9 | Earbud/Canal | 4.7/10 | $18 | 2016 | 1 |
| 108 | Brainwavz Blu Delta | Closed Circumaural | 4.7/10 | $37 | 2016 | 1 |
| 109 | Beyerdynamic DTX 900 | Open Circumaural | 4.6/10 | $120 | 2010 | 1 |
| 110 | Sennheiser HD25 | Closed Supraaural | 4.6/10 | $170 | 1988 | 3 |
