Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 81 | Audio-Technica ATH-W10VTG | Closed Circumaural | 4.8/10 | $450 | 2000 | 1 |
| 82 | Audio-Technica ATH-ESW9 | Closed Circumaural | 4.8/10 | $280 | 2007 | 2 |
| 83 | Brainwavz M2 | Earbud/Canal | 4.8/10 | $60 | 2012 | 1 |
| 84 | Sennheiser HD598 | Open Circumaural | 4.8/10 | $180 | 2010 | 1 |
| 85 | Apple Earpods | Earbud/Canal | 4.8/10 | $29 | 2012 | 1 |
| 86 | Sennheiser Momentum | Closed Circumaural | 4.8/10 | $350 | 2012 | 1 |
| 87 | Sennheiser hd380 | Closed Supraaural | 4.8/10 | $100 | 2009 | 1 |
| 88 | Brainwavz XF200 | Earbud/Canal | 4.8/10 | $25 | 2017 | 1 |
| 89 | Mpow Bullfight | Closed Circumaural | 4.8/10 | $35 | 2017 | 1 |
| 90 | Sennheiser HD600 | Open Circumaural | 4.7/10 | $280 | 1997 | 6 |
