Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 61 | Westone UM1 | Earbud/Canal | 5.0/10 | $110 | 2005 | 3 |
| 62 | Beyerdynamic DT770 (2005) | Closed Circumaural | 5.0/10 | $240 | 2005 | 2 |
| 63 | Hearos Foam Earplugs | Other | 5.0/10 | $10 | 1998 | 1 |
| 64 | Beyerdynamic DT48e | Closed Circumaural | 5.0/10 | $330 | 2005 | 2 |
| 65 | Shure SRH840 | Closed Circumaural | 5.0/10 | $180 | 2009 | 2 |
| 66 | Audeze LCD-2 | Open Circumaural | 5.0/10 | $950 | 2009 | 2 |
| 67 | Philips Fidelio L1 | Closed Circumaural | 5.0/10 | $299 | 2011 | 1 |
| 68 | SoundMAGIC HP200 | Open Circumaural | 5.0/10 | $250 | 2013 | 1 |
| 69 | Jabra Elite5 | Earbud/Canal | 5.0/10 | $80 | 2022 | 1 |
| 70 | Etymotic Research ER4S | Earbud/Canal | 4.9/10 | $219 | 1991 | 3 |
