Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 91 | Grado SR125 | Open Supraaural | 4.7/10 | $150 | 1996 | 2 |
| 92 | Sennheiser HD595 | Open Circumaural | 4.7/10 | $190 | 2005 | 10 |
| 93 | Westone UM2 | Earbud/Canal | 4.7/10 | $329 | 2006 | 4 |
| 94 | Audio-Technica ATH-AD7 | Open Circumaural | 4.7/10 | $159 | 2001 | 1 |
| 95 | Ultimate Ears SuperFi 5 | Earbud/Canal | 4.7/10 | $99 | 2006 | 9 |
| 96 | Audio-Technica ATH-A900LTD | Closed Circumaural | 4.7/10 | $290 | 2006 | 4 |
| 97 | Philips HP 910 | Open Circumaural | 4.7/10 | $70 | 2002 | 2 |
| 98 | Denon AH-D1000S | Closed Circumaural | 4.7/10 | $150 | 2008 | 2 |
| 99 | Hearos Musicians Earplugs | Other | 4.7/10 | $13 | 2001 | 1 |
| 100 | Equation RP21 | Closed Circumaural | 4.7/10 | $100 | 2005 | 2 |
