Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 361 | JVC-Victor DX1000 | Closed Circumaural | 0.0/10 | $799 | 2006 | 0 |
| 362 | Grado SR325i | Open Supraaural | 0.0/10 | $300 | 2004 | 0 |
| 363 | Goldring DR150 | Open Circumaural | 0.0/10 | $130 | 2007 | 0 |
| 364 | Goldring DR100 | Open Circumaural | 0.0/10 | $100 | 2006 | 0 |
| 365 | Ultrasone iCans | Open Supraaural | 0.0/10 | $130 | 2003 | 0 |
| 366 | Ultrasone HFI-2200 ULE | Open Circumaural | 0.0/10 | $290 | 2005 | 0 |
| 367 | Ultrasone HFI-15G | Open Supraaural | 0.0/10 | $100 | 2003 | 0 |
| 368 | Ultrasone DJ1 | Closed Circumaural | 0.0/10 | $135 | 2007 | 0 |
| 369 | Ultrasone DJ1 Pro | Closed Circumaural | 0.0/10 | $205 | 2008 | 0 |
| 370 | Ultrasone PROline 550 | Closed Circumaural | 0.0/10 | $230 | 2004 | 0 |
