Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 351 | AKG Merlin 232 | Open Supraaural | 0.0/10 | $195 | 2013 | 0 |
| 352 | Etymotic Research ER4B | Earbud/Canal | 0.0/10 | $330 | 1991 | 0 |
| 353 | Sony MDR-XD300 | Closed Circumaural | 0.0/10 | $30 | 2008 | 0 |
| 354 | Sony MDR-CD580 | Open Circumaural | 0.0/10 | $54 | 1995 | 0 |
| 355 | Beyerdynamic DJX-1 | Closed Circumaural | 0.0/10 | $220 | 2000 | 0 |
| 356 | Beyerdynamic DT131 | Open Supraaural | 0.0/10 | $39 | 2003 | 0 |
| 357 | Denon AH-D210 | Closed Supraaural | 0.0/10 | $55 | 2009 | 0 |
| 358 | Denon AH-D750 | Closed Circumaural | 0.0/10 | $100 | 2006 | 0 |
| 359 | Denon AH-D950 | Closed Circumaural | 0.0/10 | $150 | 2005 | 0 |
| 360 | Philips SBC HP820 | Open Circumaural | 0.0/10 | $29 | 2004 | 0 |
