Sony Headphones
Model | Type | Enclosure Material | Reviews | Overall Score | Price (US$) |
---|---|---|---|---|---|
DR-BT20NX | Wireless / Bluetooth | Plastic | 0 |   | 75 |
MDR-CD1700 | Open Circumaural | Plastic | 0 |   | 130 |
MDR-CD2000 | Open Circumaural | Plastic | 0 |   | 200 |
MDR-CD3000 | Closed Circumaural | Other | 4 | 6.6 | 379 |
MDR-CD580 | Open Circumaural | Plastic | 0 |   | 54 |
MDR-CD780 | Open Supraaural | Plastic | 0 |   | 100 |
MDR-CD900ST | Closed Circumaural | Plastic | 0 |   | 190 |
MDR-D66SL | Open Circumaural | Plastic | 1 | 6.2 | 90 |
MDR-D777LP | Closed Circumaural | Plastic | 0 |   | 50 |
MDR-E888 | Earbud | Plastic | 1 | 5.1 | 66 |
MDR-EX52 | Canal | Plastic | 1 | 6.0 | 39 |
MDR-EX70 | Canal | Plastic | 1 | 4.6 | 45 |
MDR-EX71 | Canal | Plastic | 10 | 4.8 | 45 |
MDR-EX81 | Canal | Plastic | 1 | 6.1 | 60 |
MDR-EX85 | Canal | Plastic | 0 |   | 59 |
MDR-EX90 | Canal | Plastic | 0 |   | 89 |
MDR-F1 | Open Circumaural | Plastic | 0 |   | 200 |
MDR-G42LP | Street Style | Plastic | 1 | 2.7 | 25 |
MDR-G94NC | Noise cancelling | Plastic | 0 |   | 59 |
MDR-NC50 | Noise cancelling | Plastic | 0 |   | 170 |
MDR-NC6 | Noise cancelling | Plastic | 1 | 4.8 | 35 |
MDR-R10 | Closed Circumaural | Wood | 5 | 8.4 | 4000 |
MDR-SA1000 | Open Circumaural | Plastic | 0 |   | 110 |
MDR-SA3000 | Open Circumaural | Plastic | 0 |   | 200 |
MDR-SA5000 | Open Circumaural | Other | 4 | 7.6 | 400 |
MDR-V150 | Closed Supraaural | Plastic | 1 | 3.8 | 10 |
MDR-V250V | Closed Supraaural | Plastic | 1 | 4.3 | 18 |
MDR-V300 | Closed Supraaural | Plastic | 1 | 4.9 | 33 |
MDR-V500 | Closed Supraaural | Plastic | 0 |   | 80 |
MDR-V6 or MDR-7506 | Closed Circumaural | Aluminium | 11 | 5.9 | 70 |
MDR-V600 | Closed Circumaural | Plastic | 4 | 5.2 | 80 |
MDR-V700 DJ | Closed Circumaural | Plastic | 3 | 4.8 | 98 |
MDR-V900 or MDR-V7509 | Closed Circumaural | Plastic | 1 | 6.6 | 184 |
MDR-XB700 | Closed Circumaural | Other | 0 |   | 129 |
MDR-XD100 | Closed Circumaural | Plastic | 1 | 1.6 | 12 |
MDR-XD200 | Closed Circumaural | Plastic | 2 | 3.8 | 19 |
MDR-XD300 | Closed Circumaural | Plastic | 0 |   | 30 |
MDR-XD400 | Closed Circumaural | Plastic | 2 | 5.4 | 70 |
Q010-MDR1 | Open Circumaural | Aluminium | 1 | 9.1 | 2600 |
Q68LW | Clipons | Plastic | 1 | 5.1 | 25 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.