Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 431 | AKG K 242 HD | Open Circumaural | 0.0/10 | $200 | 2006 | 0 |
| 432 | AKG K 272 HD | Closed Circumaural | 0.0/10 | $300 | 2007 | 0 |
| 433 | Skull Candy iPhone FMJ | Earbud/Canal | 0.0/10 | $79 | 2008 | 0 |
| 434 | Skull Candy Full Metal Jacket 9mm | Earbud/Canal | 0.0/10 | $60 | 2008 | 0 |
| 435 | Skull Candy Full Metal Jacket 11mm | Earbud/Canal | 0.0/10 | $80 | 2008 | 0 |
| 436 | Skull Candy SK Pro | Closed Circumaural | 0.0/10 | $169 | 2011 | 0 |
| 437 | Sony MDR-D777LP | Closed Circumaural | 0.0/10 | $50 | 1997 | 0 |
| 438 | Sennheiser HD530 Mk II | Open Circumaural | 0.0/10 | $60 | 1991 | 0 |
| 439 | AKG K500 | Open Circumaural | 0.0/10 | $90 | 1995 | 0 |
| 440 | Sennheiser HD420 | Open Circumaural | 0.0/10 | $25 | 1982 | 0 |
