Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 421 | Pioneer HDJ-1000 | Closed Circumaural | 0.0/10 | $125 | 2004 | 0 |
| 422 | Technics RP-DJ1200A | Earbud/Canal | 0.0/10 | $109 | 2010 | 0 |
| 423 | MB Quart QP55X | Open Circumaural | 0.0/10 | $50 | 2008 | 0 |
| 424 | MB Quart QP45X | Open Circumaural | 0.0/10 | $40 | 2007 | 0 |
| 425 | Audio-Technica ATH-M30 | Closed Circumaural | 0.0/10 | $60 | 2007 | 0 |
| 426 | Panasonic RP-HJE300 | Earbud/Canal | 0.0/10 | $20 | 2008 | 0 |
| 427 | VModa Vibe Duo | Earbud/Canal | 0.0/10 | $101 | 2007 | 0 |
| 428 | VModa Remix m-class | Earbud/Canal | 0.0/10 | $50 | 2010 | 0 |
| 429 | Ultimate Ears Super.fi 4 | Earbud/Canal | 0.0/10 | $130 | 2006 | 0 |
| 430 | MB Quart QP400 | Open Circumaural | 0.0/10 | $200 | 2005 | 0 |
