Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 391 | AKG K55 | Closed Circumaural | 0.0/10 | $40 | 2011 | 0 |
| 392 | JVC-Victor HANC100 | Closed Circumaural | 0.0/10 | $100 | 2017 | 0 |
| 393 | JVC-Victor HANC80 | Closed Circumaural | 0.0/10 | $70 | 2016 | 0 |
| 394 | JVC-Victor HAE130 | Open Supraaural | 0.0/10 | $15 | 2015 | 0 |
| 395 | JVC-Victor HAM300 | Closed Supraaural | 0.0/10 | $25 | 2016 | 0 |
| 396 | Audio-Technica ATH-W10LTD | Closed Circumaural | 0.0/10 | $550 | 2001 | 0 |
| 397 | JLab Audio JBuds | Earbud/Canal | 0.0/10 | $20 | 2017 | 0 |
| 398 | Equation RP10 | Closed Circumaural | 0.0/10 | $90 | 2003 | 0 |
| 399 | Equation RP20 | Closed Circumaural | 0.0/10 | $100 | 2004 | 0 |
| 400 | Equation RP22x | Closed Circumaural | 0.0/10 | $119 | 2008 | 0 |
