Koss Headphones
Model | Type | Enclosure Material | Reviews | Overall Score | Price (US$) |
---|---|---|---|---|---|
A130 | Closed Circumaural | Plastic | 0 |   | 70 |
A250 | Open Circumaural | Plastic | 0 |   | 100 |
ESP950 | Open Circumaural | Plastic | 0 |   | 599 |
KEB24 | Canal | Plastic | 2 | 4.7 | 20 |
KSC-50 | Clipons | Aluminium | 0 |   | 20 |
KSC35 | Clipons | Plastic | 3 | 5.0 | 30 |
KSC75 | Clipons | Plastic | 7 | 5.1 | 12 |
KTX-Pro1 | Open Supraaural | Plastic | 2 | 4.5 | 15 |
MV1 | Closed Supraaural | Titanium | 0 |   | 125 |
Portapro | Open Supraaural | Plastic | 11 | 5.7 | 50 |
PRO-4AAT | Closed Circumaural | Titanium | 2 | 5.4 | 64 |
QZ5 | Noise cancelling | Plastic | 0 |   | 50 |
R200 | Closed Circumaural | Plastic | 0 |   | 80 |
R80 | Closed Circumaural | Plastic | 0 |   | 50 |
SPARKPLUG | Canal | Plastic | 0 |   | 15 |
Sportapro | Open Supraaural | Plastic | 0 |   | 30 |
The Plug | Canal | Plastic | 1 | 4.8 | 10 |
UR20 | Closed Circumaural | Plastic | 2 | 4.4 | 25 |
UR21 | Closed Circumaural | Plastic | 1 | 3.7 | 20 |
UR40 | Closed Circumaural | Plastic | 1 | 4.1 | 40 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.