Top Headphones
| # | Headphone | Type | Rating | Price | Year | Reviews |
|---|---|---|---|---|---|---|
| 491 | Sennheiser HD820 | Closed Circumaural | 0.0/10 | $2400 | 2018 | 0 |
| 492 | Sennheiser HD 800 S | Open Circumaural | 0.0/10 | $1600 | 2015 | 0 |
| 493 | Tozo HT2 | Closed Circumaural | 0.0/10 | $60 | 2024 | 0 |
| 494 | Tozo HT3 | Closed Circumaural | 0.0/10 | $70 | 2025 | 0 |
| 495 | Tozo HA1 | Closed Circumaural | 0.0/10 | $50 | 2024 | 0 |
| 496 | Tozo NC20 Pro | True Wireless | 0.0/10 | $60 | 2025 | 0 |
| 497 | 1More SonoFlow | Closed Circumaural | 0.0/10 | $100 | 2022 | 0 |
| 498 | 1More Q21 | True Wireless | 0.0/10 | $28 | 2025 | 0 |
| 499 | 1More SonoFlow SE HQ31 | Closed Circumaural | 0.0/10 | $60 | 2023 | 0 |
| 500 | Beyerdynamic DT 990 Pro | Open Circumaural | 0.0/10 | $155 | 1985 | 0 |
