Sennheiser PXC250 Headphone Reviews
Manufacturer | Sennheiser | Model | PXC250 |
---|---|---|---|
Headphone Type | Noise cancelling | Headband Type | Single |
Weight (g) | 65 | Driver Type | Dynamic |
Enclosure Material | Plastic | Isolation (dB) | 10 |
Impedance (ohms) | 300 | Cable Length (cm) | 180 |
Frequency Response (Hz) | 10 - 21000 | ||
Connector | 3.5mm | Street Price | US$100 |
Buy from Amazon.com |
Bass Extension | 4.0 | Bass Impact | 4.0 |
---|---|---|---|
Bass Quality | 4.0 | Mids Quality | 7.0 |
Highs Quality | 7.0 | Soundstage | 5.0 |
Detail | 8.0 | Portability | 9.0 |
Isolation | 9.0 | Comfort | 8.0 |
Durability | 8.0 | Improvement With Amplification | 5.0 |
Value for Money | 9.0 | ||
Overall Score | 7.0 | Total Reviews | 1 |
Please log in to add your review