Beyerdynamic DT660 Headphone Reviews
Manufacturer | Beyerdynamic | Model | DT660 |
---|---|---|---|
Headphone Type | Closed Circumaural | Headband Type | Single |
Weight (g) | 350 | Driver Type | Dynamic |
Enclosure Material | Plastic | Isolation (dB) | 16 |
Impedance (ohms) | 32 | Cable Length (cm) | 300 |
Frequency Response (Hz) | 5 - 32000 | ||
Connector | 3.5mm with 6.5mm adaptor | Street Price | US$200 |
Buy from Amazon.com |
Bass Extension | 9.0 | Bass Impact | 7.0 |
---|---|---|---|
Bass Quality | 8.0 | Mids Quality | 8.0 |
Highs Quality | 6.0 | Soundstage | 8.0 |
Detail | 8.0 | Portability | 6.0 |
Isolation | 7.0 | Comfort | 8.0 |
Durability | 7.0 | Improvement With Amplification | 9.0 |
Value for Money | 10.0 | ||
Overall Score | 7.5 | Total Reviews | 1 |
Please log in to add your review