Top 10 Headphones
As Reviewed by You!
| Rank | Model | Overall Score | Value | Price (US$) | Reviews | |
|---|---|---|---|---|---|---|
| 1 | JH Audio JH13 PRO | 9.7 | 0.9 | 1100 | 1 | Add review |
| 2 | Sony Q010-MDR1 | 9.0 | 0.3 | 2600 | 1 | Add review |
| 3 | Audio-Technica ATH-L3000 | 8.8 | 0.4 | 2000 | 7 | Add review |
| 4 | Ultimate Ears UE-10 PRO | 8.8 | 1.0 | 900 | 8 | Add review |
| 5 | Grado HP-2 | 8.7 | 0.6 | 1400 | 1 | Add review |
| 6 | Audeze LCD-2 | 8.5 | 0.9 | 950 | 1 | Add review |
| 7 | Ultimate Ears UE-11 PRO | 8.4 | 0.7 | 1150 | 1 | Add review |
| 8 | AKG K1000 | 8.3 | 1.4 | 600 | 6 | Add review |
| 9 | Sennheiser HD250 Linear II | 8.3 | 3.3 | 250 | 1 | Add review |
| 10 | Audio-Technica ATH-W2002 | 8.2 | 0.8 | 1000 | 2 | Add review |
