Sony Headphones
| Model | Driver Type | Type | Enclosure Material | Reviews | Price (US$) |
|---|---|---|---|---|---|
| DR-BT20NX | Dynamic | Wireless / Bluetooth | Plastic | 0 | 75 |
| MDR-CD1700 | Dynamic | Open Circumaural | Plastic | 0 | 130 |
| MDR-CD2000 | Dynamic | Open Circumaural | Plastic | 0 | 200 |
| MDR-CD3000 | Dynamic | Closed Circumaural | Other | 4 | 379 |
| MDR-CD580 | Dynamic | Open Circumaural | Plastic | 0 | 54 |
| MDR-CD780 | Dynamic | Open Supraaural | Plastic | 0 | 100 |
| MDR-CD900ST | Dynamic | Closed Circumaural | Plastic | 0 | 190 |
| MDR-D66SL | Dynamic | Open Circumaural | Plastic | 1 | 90 |
| MDR-D777LP | Dynamic | Closed Circumaural | Plastic | 0 | 50 |
| MDR-E888 | Dynamic | Earbud | Plastic | 1 | 66 |
| MDR-EX52 | Dynamic | Canal | Plastic | 1 | 39 |
| MDR-EX70 | Dynamic | Canal | Plastic | 1 | 45 |
| MDR-EX71 | Dynamic | Canal | Plastic | 11 | 45 |
| MDR-EX81 | Dynamic | Canal | Plastic | 1 | 60 |
| MDR-EX85 | Dynamic | Canal | Plastic | 0 | 59 |
| MDR-EX90 | Dynamic | Canal | Plastic | 0 | 89 |
| MDR-F1 | Dynamic | Open Circumaural | Plastic | 0 | 200 |
| MDR-G42LP | Dynamic | Street Style | Plastic | 1 | 25 |
| MDR-G94NC | Dynamic | Noise cancelling | Plastic | 0 | 59 |
| MDR-NC50 | Dynamic | Noise cancelling | Plastic | 0 | 170 |
| MDR-NC6 | Dynamic | Noise cancelling | Plastic | 1 | 35 |
| MDR-R10 | Dynamic | Closed Circumaural | Wood | 5 | 4000 |
| MDR-SA1000 | Dynamic | Open Circumaural | Plastic | 0 | 110 |
| MDR-SA3000 | Dynamic | Open Circumaural | Plastic | 0 | 200 |
| MDR-SA5000 | Dynamic | Open Circumaural | Other | 4 | 400 |
| MDR-V150 | Dynamic | Closed Supraaural | Plastic | 1 | 10 |
| MDR-V250V | Dynamic | Closed Supraaural | Plastic | 1 | 18 |
| MDR-V300 | Dynamic | Closed Supraaural | Plastic | 1 | 33 |
| MDR-V500 | Dynamic | Closed Supraaural | Plastic | 0 | 80 |
| MDR-V6 or MDR-7506 | Dynamic | Closed Circumaural | Aluminium | 10 | 70 |
| MDR-V600 | Dynamic | Closed Circumaural | Plastic | 4 | 80 |
| MDR-V700 DJ | Dynamic | Closed Circumaural | Plastic | 4 | 98 |
| MDR-V900 or MDR-V7509 | Dynamic | Closed Circumaural | Plastic | 2 | 184 |
| MDR-XB700 | Dynamic | Closed Circumaural | Other | 0 | 129 |
| MDR-XD100 | Dynamic | Closed Circumaural | Plastic | 1 | 12 |
| MDR-XD200 | Dynamic | Closed Circumaural | Plastic | 2 | 19 |
| MDR-XD300 | Dynamic | Closed Circumaural | Plastic | 0 | 30 |
| MDR-XD400 | Dynamic | Closed Circumaural | Plastic | 2 | 70 |
| Q010-MDR1 | Dynamic | Open Circumaural | Aluminium | 0 | 2600 |
| Q68LW | Dynamic | Clipons | Plastic | 1 | 25 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.
