Koss Headphones
| Model | Driver Type | Type | Enclosure Material | Reviews | Price (US$) |
|---|---|---|---|---|---|
| A130 | Dynamic | Closed Circumaural | Plastic | 0 | 70 |
| A250 | Dynamic | Open Circumaural | Plastic | 0 | 100 |
| ESP950 | Electrostatic | Open Circumaural | Plastic | 0 | 599 |
| KEB24 | Dynamic | Canal | Plastic | 2 | 20 |
| KSC-50 | Dynamic | Clipons | Aluminium | 0 | 20 |
| KSC35 | Dynamic | Clipons | Plastic | 3 | 30 |
| KSC75 | Dynamic | Clipons | Plastic | 7 | 12 |
| KTX-Pro1 | Dynamic | Open Supraaural | Plastic | 2 | 15 |
| MV1 | Dynamic | Closed Supraaural | Titanium | 0 | 125 |
| Portapro | Dynamic | Open Supraaural | Plastic | 9 | 50 |
| PRO-4AAT | Dynamic | Closed Circumaural | Titanium | 2 | 64 |
| QZ5 | Dynamic | Noise cancelling | Plastic | 0 | 50 |
| R200 | Dynamic | Closed Circumaural | Plastic | 0 | 80 |
| R80 | Dynamic | Closed Circumaural | Plastic | 0 | 50 |
| SPARKPLUG | Dynamic | Canal | Plastic | 0 | 15 |
| Sportapro | Dynamic | Open Supraaural | Plastic | 0 | 30 |
| The Plug | Dynamic | Canal | Plastic | 1 | 10 |
| UR20 | Dynamic | Closed Circumaural | Plastic | 1 | 25 |
| UR21 | Dynamic | Closed Circumaural | Plastic | 1 | 20 |
| UR40 | Dynamic | Closed Circumaural | Plastic | 0 | 40 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.
