JVC-Victor Headphone Reviews
| Model | Driver Type | Type | Enclosure Material | Reviews | Price (US$) |
|---|---|---|---|---|---|
| DX1000 | Dynamic | Closed Circumaural | Wood | 0 | 799 |
| HA-F120 | Dynamic | Earbud | Plastic | 1 | 10 |
| HA-FX33 Marshmallow | Dynamic | Canal | Plastic | 3 | 19 |
| HA-G55 | Dynamic | Closed Circumaural | Plastic | 0 | 30 |
| HA-G770 | Dynamic | Closed Circumaural | Plastic | 0 | 50 |
| HADX1 | Dynamic | Closed Circumaural | Plastic | 0 | 80 |
| HADX3 | Dynamic | Closed Circumaural | Plastic | 0 | 120 |
| HAE130 | Dynamic | Clipons | Plastic | 0 | 15 |
| HAG33 | Dynamic | Closed Circumaural | Plastic | 0 | 25 |
| HAM300 | Dynamic | Closed Supraaural | Plastic | 0 | 25 |
| HANC100 | Dynamic | Noise cancelling | Plastic | 0 | 100 |
| HANC80 | Dynamic | Noise cancelling | Plastic | 0 | 70 |
| HARX500 | Dynamic | Closed Circumaural | Plastic | 0 | 20 |
| HAS350B or HAS350W | Dynamic | Closed Supraaural | Plastic | 1 | 30 |
You have to log in to add headphones to the database.
Reviews for headphones marked "New" will not be available in search until they're approved by an administrator.
