Philips SHP2500 Headphone Reviews
| Manufacturer | Philips | Model | SHP2500 |
|---|---|---|---|
| Headphone Type | Closed Circumaural | Headband Type | Single |
| Weight (g) | 440 | Driver Type | Dynamic |
| Enclosure Material | Plastic | Isolation (dB) | 10 |
| Impedance (ohms) | 32 | Cable Length (cm) | 610 |
| Frequency Response (Hz) | 15 - 22000 | ||
| Connector | 3.5mm | Street Price | US$20 |
| Buy from Amazon.com | |||
| Bass Extension | 3.0 | Bass Impact | 5.0 |
|---|---|---|---|
| Bass Quality | 5.0 | Mids Quality | 3.0 |
| Highs Quality | 4.0 | Soundstage | 4.0 |
| Detail | 2.0 | Portability | 1.0 |
| Isolation | 7.0 | Comfort | 7.0 |
| Durability | 1.0 | Improvement With Amplification | 4.0 |
| Value | 1.0 | ||
| Weighted Average | 3.8 | Total Reviews | 2 |
Please log in to add your review
Reviews by our members
| Individual review | |
| Bass Extension | 3 |
|---|---|
| Bass Impact | 5 |
| Bass Quality | 5 |
| Mids Quality | 3 |
| Highs Quality | 4 |
| Detail | 2 |
| Comfort | 7 |
| Durability | 1 |
I have to edit this review to write a short one. These cans sound good for the price, decent bass and overall decent presentation, with nasaly mids and lack of detail. But break very fast. Had to take ratings down.
I have these for more than 2 years and they are still like new. I use them almost everyday exclusively for watching TV and playing console games, and I have no durability issues. The volume control is great and very well made.
They are light and comfortable, but the armature makes a lot of creaking noises since build quality is very cheap. It's all cheap plastic, but it works.
The sound is surprisingly good for the price. Very smooth and relax, laid-back type of sound. Bass is deep but somewhat uncontrolled, with some resonances in the mid-upper bass. Midrange is recessed and a bit nasal. Treble is very good, but not as extended or crisp as an audiophile set.
Overall, it's a fantastic value for the price and certainly one of the best sounding headphones in its price range.
