Equation RP21 Headphone Reviews
| Manufacturer | Equation | Model | RP21 |
|---|---|---|---|
| Headphone Type | Closed Circumaural | Headband Type | None |
| Weight (g) | 350 | Driver Type | Dynamic |
| Enclosure Material | Plastic | Isolation (dB) | 10 |
| Impedance (ohms) | 32 | Cable Length (cm) | 300 |
| Frequency Response (Hz) | 10 - 22000 | ||
| Connector | 3.5mm | Street Price | US$100 |
| Buy from Amazon.com | |||
| Bass Extension | 7.0 | Bass Impact | 9.0 |
|---|---|---|---|
| Bass Quality | 8.0 | Mids Quality | 7.0 |
| Highs Quality | 5.0 | Soundstage | 5.0 |
| Detail | 5.0 | Portability | 7.0 |
| Isolation | 8.0 | Comfort | 5.0 |
| Durability | 6.0 | Improvement With Amplification | 5.0 |
| Value | 8.0 | ||
| Weighted Average | 6.6 | Total Reviews | 2 |
Please log in to add your review
Reviews by our members
| Individual review | |
| Bass Extension | 7 |
|---|---|
| Bass Impact | 9 |
| Bass Quality | 8 |
| Mids Quality | 7 |
| Highs Quality | 5 |
| Detail | 5 |
| Comfort | 5 |
| Durability | 6 |
The RP21's sound far better than they should for the $149 (easily gotten for $99). They have very good bass weight and depth. The mids are reasonably open and transparent. The highs are a little chalky and dry, but removing the foam helps this somewhat (but of course voids the warranty). The stock earpads could be a lot better - the RP21's are much more comfortable with pads from a Beyerdynamic DT770 (but you need to get the pleather pads or you lose a lot of bass). The RP21 isolated very well, better than a lot of other closed cans.
A very good closed headphone for the money.
I owned this headphone , very impressive! Best bass , perfect isolation , good detail and cheap! (for performance)
But , bad highs quality and soundstage. No matter , because other specifications is perfect!..

